Latin America & Caribbean: Entry Requirements for US Travellers
Informational only — not insurance, financial, or medical advice. Coverage, exclusions, and limits vary by policy and insurer — read the full policy terms before buying. Entry rules can change; verify entry/visa rules and travel advisories on travel.state.gov (and passport-validity / entry requirements with the destination’s embassy) before you travel. Vaccination notes are generic CDC framing, not medical advice — check the CDC destination page and a clinician.
US citizens enjoy visa-free entry to 30 of the 37 countries and territories in Latin America and the Caribbean, simplifying travel arrangements across much of the region. However, requirements vary significantly by destination. One country mandates travel insurance as a condition of entry. Yellow fever vaccination is required for entry to three countries in the region, while seven destinations currently carry a US State Department travel advisory level of 3 or 4, indicating increased caution or a recommendation to reconsider or not travel.
These figures represent regional summaries only and mask important variations between individual nations. Visa policies, health requirements, and advisory levels change frequently and apply differently depending on citizenship, vaccination status, and travel circumstances. Travelers must verify current entry requirements for each specific country they plan to visit on travel.state.gov before departure. No single overview can substitute for official, destination-specific guidance from US government resources.
| Country | Visa status (US) | Advisory | Insurance req. |
|---|---|---|---|
| Antigua and Barbuda | Visa-free | Level 1 | No |
| Argentina | Visa-free | Level 1 | No |
| Aruba | Visa-free | Level 1 | No |
| Bahamas | Visa-free | Level 2 | No |
| Barbados | Visa-free | Level 1 | No |
| Belize | Visa-free | Level 2 | No |
| Bermuda | Visa-free | Level 1 | No |
| Bolivia | Visa on arrival | Level 2 | No |
| Brazil | e-Visa required | Level 2 | No |
| Cayman Islands | Visa-free | Level 1 | No |
| Chile | Visa-free | Level 1 | No |
| Colombia | Visa-free | Level 3 | No |
| Costa Rica | Visa-free | Level 2 | No |
| Cuba | Visa required in advance | Level 3 | Yes |
| Curacao | Visa-free | Level 1 | No |
| Dominica | Visa-free | Level 1 | No |
| Dominican Republic | Visa-free | Level 2 | No |
| Ecuador | Visa-free | Level 2 | No |
| El Salvador | Visa-free | Level 2 | No |
| Grenada | Visa-free | Level 1 | No |
| Guatemala | Visa-free | Level 3 | No |
| Guyana | Visa-free | Level 2 | No |
| Haiti | Visa-free | Level 4 | No |
| Honduras | Visa-free | Level 3 | No |
| Jamaica | Visa-free | Level 2 | No |
| Nicaragua | Visa on arrival | Level 3 | No |
| Panama | Visa-free | Level 2 | No |
| Paraguay | Visa-free | Level 1 | No |
| Peru | Visa-free | Level 2 | No |
| Puerto Rico | Domestic for US citizens | — | No |
| Saint Kitts and Nevis | Visa-free | Level 1 | No |
| Saint Lucia | Visa-free | Level 1 | No |
| Saint Vincent and the Grenadines | Visa-free | Level 1 | No |
| Suriname | e-Visa required | Level 2 | No |
| Trinidad and Tobago | Visa-free | Level 2 | No |
| Uruguay | Visa-free | Level 1 | No |
| Venezuela | Visa required in advance | Level 4 | No |
All countries A–Z → · Check a country →
Visa status and advisory levels from the US State Department, verified June 2026; advisory levels are perishable. How we compile this.